the card gives no forename
Card index of transcripts from the hearth tax registersThe AI model Claude Opus 5 was used in this study
card index of transcripts — 33 villages, cards 1–222
Dear reader, remember that this is an AI study, that it may contain errors; treat it as indicative and verify it for yourself.
The basis is photographs of the card index of transcripts, not the original registers. The card index covers four parishes of the Łuków Land: Zbuczyn, Trzebieszów, Łuków and Tuchowicz. Every doubtful reading is marked [reading uncertain]; abbreviations expanded editorially stand in square brackets. The transcripts of the hearth tax registers form part of the card index of materials collected in the Workshop of the Historical and Geographical Dictionary of Lesser Poland in Kraków (part of the Institute of History of the Polish Academy of Sciences).
A note on language. The apparatus of this edition — headings, notes, tables and the guide — is in English. The wording of the cards is left in Polish, exactly as the transcripts have it: „cz. Woyciecha Jasinskiego Dubasiewicza 1”. Translating an eighteenth-century tax entry would turn a quotation into an interpretation, which is not how sources are edited. Surnames, forenames, bynames and village names are likewise given in the spelling of the card index, because that is what one comes to it for. A glossary of the recurring formulas is in the Guide.
cards 212 of 764villages 33persons 1559occurrences 3358population 1787 5319
The list is arranged by village, and within a village by surname — just as the registers were drawn up. One row is one occurrence: this person, in this village, in this year's register. Whoever appears in three registers has three rows here — because that is how it stands in the source and nothing here is conjecture. A conspectus of the same figure across all the years, already a hypothesis, is given by the separate tab Comparison of years. A dot in the hearths column means that the source names the person but assigns no hearths to them; coll. — that the entry is collective, and the figure given is an equal division, not a reading. Click a row to see the literal wording of the card.
The column Card gives the number of the card in the card index and the number of the entry on it — so that one can go back to the source. The numbering of the cards is the order of the card index, not the order of the years: on one card entries from several years can stand side by side, and the later years of the same village return on cards with higher numbers. The year must not be inferred from the number of the card.
Beside the year stands the kind of source, because 1789 appears twice and this looks like one year counted twice. It is not: T89 is a hearth tax register and gives hearths, while T₀89 is a list of holders of holdings from the same year — not one of its 453 entries gives a hearth, so it enters into no total.
Where the forename column holds italics in quotation marks — „Woyciechowy wdowy”, „Józefowej”, „Jakóbowej” — there the card gives no forename of her own, only a form derived from the husband's forename. The wording is given literally, without expansion. A dash means that the card stops at the surname alone.
The search box here reaches also to the wording of the entry, not only to the surname in the column. That is why „Krasuski Wojciech” will show both Wojciech Krasuski himself and the entries that speak of someone's holding „na części Wojciecha Krasuskiego”. If you are searching by surname alone, use the tab Comparison of years — there the search box passes over the texts of the cards.
| Surname | Forename | Byname | Father | Village | Year | Hearths | Card | Notes |
|---|---|---|---|---|---|---|---|---|
| BrzozowicaTrzebieszów parish0 occurrencesthe card index names no person here by surname | ||||||||
| CelinyTrzebieszów parish271 occurrencescards 3 and 6 are missing (numbering within the village) — the totals are incomplete | ||||||||
| Celiński | — | Celiny | T751775hearth tax register | 9 | 18/1 | note | ||
T759 hearthscz. Celińskiego dymów 9card 18 the card gives no forename | ||||||||
| Celiński | — | Celiny | T751775hearth tax register | · | 18/2 | note | ||
T75tamże chałupa pusta do mieszkania zdatna (dymy niepodane)card 18 „tamże” refers to the holding of Celiński from entry 1; on the card an underlined addition: „jak się zdaje w cz. Celińskiego”. The card gives no hearths, so the entry does not enter the total | ||||||||
| Celińska | — | Celiny | T751775hearth tax register | 1coll. | 18/3 | note | ||
also on the cards as: Celińska T7559 · share of 1.00widoww częściach: 2 Marcinów, 9ciu Józefów, 4-rech Janów, 3-ch Kazimierzy, dwóch Andrzejów, dwóch Pawłów, 5-ciu Antonich, Stanisława, 4-ch Maciejów, 2-ch Wawrzyńców, 5-ciu Jakóbów, Feliksa, Baltazara, 2-ch Adamów, Woyciechowy wdowy, 2-ch Sebestyanów, Woyciecha, Wawrzy. wdowy, 3-ch Walentych, Mateusza, Franciszka, Sebestyanowey wdowy, Bartłomieja, Jacka, Michała, Benedykta i Maryanny Celińskich, każdy ma po 1 dymie = 59 dymówcard 18 the same entry also names: Celiński Marcin, Celiński Marcin, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Kazimierz, Celiński Kazimierz, Celiński Kazimierz, Celiński Andrzej, Celiński Andrzej, Celiński Paweł, Celiński Paweł, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Stanisław, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Wawrzyniec, Celiński Wawrzyniec, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Feliks, Celiński Baltazar, Celiński Adam, Celiński Adam, Celiński Sebestyan, Celiński Sebestyan, Celiński Woyciech, Celińska, Celiński Walenty, Celiński Walenty, Celiński Walenty, Celiński Mateusz, Celiński Franciszek, Celińska, Celiński Bartłomiej, Celiński Jacek, Celiński Michał, Celiński Benedykt, Celińska Maryanna59 persons on 59 hearths the number of hearths added on card 19 (2 within the village) in the line „T75 (c.d.) = … dymów”: the original figure blotted out with ink, above it in pencil „58” (struck out) and „59”; 59 agrees with the number of persons named and with the card's total (79) the card: „Woyciechowy wdowy” — the widow of Woyciech Celiński; it gives no forename | ||||||||
| Celińska | — | Celiny | T751775hearth tax register | 1coll. | 18/3 | note | ||
also on the cards as: Celińska T7559 · share of 1.00widoww częściach: 2 Marcinów, 9ciu Józefów, 4-rech Janów, 3-ch Kazimierzy, dwóch Andrzejów, dwóch Pawłów, 5-ciu Antonich, Stanisława, 4-ch Maciejów, 2-ch Wawrzyńców, 5-ciu Jakóbów, Feliksa, Baltazara, 2-ch Adamów, Woyciechowy wdowy, 2-ch Sebestyanów, Woyciecha, Wawrzy. wdowy, 3-ch Walentych, Mateusza, Franciszka, Sebestyanowey wdowy, Bartłomieja, Jacka, Michała, Benedykta i Maryanny Celińskich, każdy ma po 1 dymie = 59 dymówcard 18 the same entry also names: Celiński Marcin, Celiński Marcin, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Kazimierz, Celiński Kazimierz, Celiński Kazimierz, Celiński Andrzej, Celiński Andrzej, Celiński Paweł, Celiński Paweł, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Stanisław, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Wawrzyniec, Celiński Wawrzyniec, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Feliks, Celiński Baltazar, Celiński Adam, Celiński Adam, Celińska, Celiński Sebestyan, Celiński Sebestyan, Celiński Woyciech, Celiński Walenty, Celiński Walenty, Celiński Walenty, Celiński Mateusz, Celiński Franciszek, Celińska, Celiński Bartłomiej, Celiński Jacek, Celiński Michał, Celiński Benedykt, Celińska Maryanna59 persons on 59 hearths the number of hearths added on card 19 (2 within the village) in the line „T75 (c.d.) = … dymów”: the original figure blotted out with ink, above it in pencil „58” (struck out) and „59”; 59 agrees with the number of persons named and with the card's total (79) the card: „Wawrzy. wdowy” — the widow of Wawrzy[niec] Celiński [expansion of the abbreviation uncertain]; it gives no forename | ||||||||
| Celińska | — | Celiny | T751775hearth tax register | 1coll. | 18/3 | note | ||
also on the cards as: Celińska T7559 · share of 1.00widoww częściach: 2 Marcinów, 9ciu Józefów, 4-rech Janów, 3-ch Kazimierzy, dwóch Andrzejów, dwóch Pawłów, 5-ciu Antonich, Stanisława, 4-ch Maciejów, 2-ch Wawrzyńców, 5-ciu Jakóbów, Feliksa, Baltazara, 2-ch Adamów, Woyciechowy wdowy, 2-ch Sebestyanów, Woyciecha, Wawrzy. wdowy, 3-ch Walentych, Mateusza, Franciszka, Sebestyanowey wdowy, Bartłomieja, Jacka, Michała, Benedykta i Maryanny Celińskich, każdy ma po 1 dymie = 59 dymówcard 18 the same entry also names: Celiński Marcin, Celiński Marcin, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Kazimierz, Celiński Kazimierz, Celiński Kazimierz, Celiński Andrzej, Celiński Andrzej, Celiński Paweł, Celiński Paweł, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Stanisław, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Wawrzyniec, Celiński Wawrzyniec, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Feliks, Celiński Baltazar, Celiński Adam, Celiński Adam, Celińska, Celiński Sebestyan, Celiński Sebestyan, Celiński Woyciech, Celińska, Celiński Walenty, Celiński Walenty, Celiński Walenty, Celiński Mateusz, Celiński Franciszek, Celiński Bartłomiej, Celiński Jacek, Celiński Michał, Celiński Benedykt, Celińska Maryanna59 persons on 59 hearths the number of hearths added on card 19 (2 within the village) in the line „T75 (c.d.) = … dymów”: the original figure blotted out with ink, above it in pencil „58” (struck out) and „59”; 59 agrees with the number of persons named and with the card's total (79) the card: „Sebestyanowey wdowy” — the widow of Sebestyan Celiński; it gives no forename | ||||||||
| Celiński | — | Celiny | T₀891789list | · | 26/50 | does not sow 10 korcenote | ||
T₀89does not sow 10 korcecz. ~~Sebasty~~ana Celińskiego. — nie wysiewają 10 korcycard 26 the forename struck out with a thick stroke, only „…ana” legible (probably „Sebastyana”); the entry probably struck out as a repetition [reading uncertain] | ||||||||
| Celińska | — | Celiny | T901790hearth tax register | 4,83coll. | 20/1 (cont.) | note | ||
also on the cards as: Celińska T9058 · share of 4.83widowT90. c.d. Pawła Walendowicza, 2 Jakobów Nysławów, Baltazara Olexyka, Ludwika Sulejczyka, sukces. Walentego Walendowicza, Adama Drozda, Adama Nysława, sukces Józefa Nysława /n. pł. of./, sukces Jana, sukces Jakóba Marcinowicza, Woyciechowej wdowy — Celińskich po 1 dymie, dymów 58card 20 the same entry also names: Celiński Paweł «Walendowicz», Celiński Jakób «Nysław», Celiński Jakób «Nysław», Celiński Baltazar «Olexyk», Celiński Ludwik «Sulejczyk», Celiński Walenty «Walendowicz» †, Celiński Adam «Drozd», Celiński Adam «Nysław», Celiński Józef «Nysław» †, Celiński Jan †, Celiński Jakób «Marcinowicz» †12 persons on 58 hearths the entry begins on the preceding card (no. 3 within the village), which is missing from the card index — hence 58 hearths against the 12 persons written out here; the number of hearths was gone over with the pen several times and is read as 58 [reading uncertain] — 57 does not yield the total „Razem dymów 80” from card 21, 58 yields it exactly; above „Jana” „Walendowicza” was added and struck out the card: „Woyciechowej wdowy” — the widow of Woyciech Celiński; it gives no forename | ||||||||
| Celińska | — | Celiny | T941794hearth tax register | 1coll. | 23/D | note | ||
also on the cards as: Celińska T9457 · share of 1.00D) części: Adama; Adama Drozda; Agaty Nysławowej; Andrzeja; 3 Andrzejów Nysławów; Andrzeja Janowicza; 2 Antonich; Antoniego Drozda; Antoniego Piotrowicza; sukces. Antoniego Jakubowicza; Baltazara; Bartłomieja; Benedykta; 2 Franciszków x); Franciszka Walendowicza 2go; 2 Jakóbów; 2 Janów; 1 Jana Jakubowicza; Jana Piotrowicza; Jana Janowicza; 3 Józefów; Józefa Nysława; sukces. Jakóba; sukces. Jana; sukces. Józefa; 2 Kazimierzów; Kazimierza Nysława; Konstantego; Ludwika; Łukasza; Macieja Michałowicza; Macieja Walendowicza; 2 Marcinów; Marcina Kurkowicza; sukces. Marty x); Pawła; Pawła Jakubowicza; Piotra Michalika; Sebestjana; Sebestjana Drozda; sukces. Stanisława; 2 Walentych; sukces. Walentego; Wojciecha i Wojciechowej i Wawrzyńca — Celińskich — po 1 dymie.— 57 dymówcard 23 the same entry also names: Celiński Adam, Celiński Adam «Drozd», Celińska Agata «Nysław», Celiński Andrzej, Celiński Andrzej «Nysław», Celiński Andrzej «Nysław», Celiński Andrzej «Nysław», Celiński Andrzej «Janowicz», Celiński Antoni, Celiński Antoni, Celiński Antoni «Drozd», Celiński Antoni «Piotrowicz», Celiński Antoni «Jakubowicz» †, Celiński Baltazar, Celiński Bartłomiej, Celiński Benedykt, Celiński Franciszek, Celiński Franciszek «Walendowicz», Celiński Franciszek «Walendowicz», Celiński Jakób, Celiński Jakób, Celiński Jan, Celiński Jan, Celiński Jan «Jakubowicz», Celiński Jan «Piotrowicz», Celiński Jan «Janowicz», Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef «Nysław», Celiński Jakób †, Celiński Jan †, Celiński Józef †, Celiński Kazimierz, Celiński Kazimierz, Celiński Kazimierz «Nysław», Celiński Konstanty, Celiński Ludwik, Celiński Łukasz, Celiński Maciej «Michałowicz», Celiński Maciej «Walendowicz», Celiński Marcin, Celiński Marcin, Celiński Marcin «Kurkowicz», Celińska Marta †, Celiński Paweł, Celiński Paweł «Jakubowicz», Celiński Piotr «Michalik», Celiński Sebestjan, Celiński Sebestjan «Drozd», Celiński Stanisław †, Celiński Walenty, Celiński Walenty, Celiński Walenty †, Celiński Wojciech, Celiński Wawrzyniec57 persons on 57 hearths the 57 persons named correspond to 57 hearths; the note „x)” from card 24 reads „Drugi z nich Walendowicz” and refers to „2 Franciszków”; a second mark „x” stands beside „sukces. Marty” and has no counterpart in the note the card: „i Wojciechowej” — a form derived from the husband's name (the wife/widow of Wojciech); it gives no forename of her own | ||||||||
| Celiński | Adam | Celiny | T751775hearth tax register | 1coll. | 18/3 | note | ||
T7559 · share of 1.00w częściach: 2 Marcinów, 9ciu Józefów, 4-rech Janów, 3-ch Kazimierzy, dwóch Andrzejów, dwóch Pawłów, 5-ciu Antonich, Stanisława, 4-ch Maciejów, 2-ch Wawrzyńców, 5-ciu Jakóbów, Feliksa, Baltazara, 2-ch Adamów, Woyciechowy wdowy, 2-ch Sebestyanów, Woyciecha, Wawrzy. wdowy, 3-ch Walentych, Mateusza, Franciszka, Sebestyanowey wdowy, Bartłomieja, Jacka, Michała, Benedykta i Maryanny Celińskich, każdy ma po 1 dymie = 59 dymówcard 18 the same entry also names: Celiński Marcin, Celiński Marcin, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Kazimierz, Celiński Kazimierz, Celiński Kazimierz, Celiński Andrzej, Celiński Andrzej, Celiński Paweł, Celiński Paweł, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Stanisław, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Wawrzyniec, Celiński Wawrzyniec, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Feliks, Celiński Baltazar, Celiński Adam, Celińska, Celiński Sebestyan, Celiński Sebestyan, Celiński Woyciech, Celińska, Celiński Walenty, Celiński Walenty, Celiński Walenty, Celiński Mateusz, Celiński Franciszek, Celińska, Celiński Bartłomiej, Celiński Jacek, Celiński Michał, Celiński Benedykt, Celińska Maryanna59 persons on 59 hearths the number of hearths added on card 19 (2 within the village) in the line „T75 (c.d.) = … dymów”: the original figure blotted out with ink, above it in pencil „58” (struck out) and „59”; 59 agrees with the number of persons named and with the card's total (79) | ||||||||
| Celiński | Adam | Celiny | T751775hearth tax register | 1coll. | 18/3 | note | ||
T7559 · share of 1.00w częściach: 2 Marcinów, 9ciu Józefów, 4-rech Janów, 3-ch Kazimierzy, dwóch Andrzejów, dwóch Pawłów, 5-ciu Antonich, Stanisława, 4-ch Maciejów, 2-ch Wawrzyńców, 5-ciu Jakóbów, Feliksa, Baltazara, 2-ch Adamów, Woyciechowy wdowy, 2-ch Sebestyanów, Woyciecha, Wawrzy. wdowy, 3-ch Walentych, Mateusza, Franciszka, Sebestyanowey wdowy, Bartłomieja, Jacka, Michała, Benedykta i Maryanny Celińskich, każdy ma po 1 dymie = 59 dymówcard 18 the same entry also names: Celiński Marcin, Celiński Marcin, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Jan, Celiński Kazimierz, Celiński Kazimierz, Celiński Kazimierz, Celiński Andrzej, Celiński Andrzej, Celiński Paweł, Celiński Paweł, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Antoni, Celiński Stanisław, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Maciej, Celiński Wawrzyniec, Celiński Wawrzyniec, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Jakób, Celiński Feliks, Celiński Baltazar, Celiński Adam, Celińska, Celiński Sebestyan, Celiński Sebestyan, Celiński Woyciech, Celińska, Celiński Walenty, Celiński Walenty, Celiński Walenty, Celiński Mateusz, Celiński Franciszek, Celińska, Celiński Bartłomiej, Celiński Jacek, Celiński Michał, Celiński Benedykt, Celińska Maryanna59 persons on 59 hearths the number of hearths added on card 19 (2 within the village) in the line „T75 (c.d.) = … dymów”: the original figure blotted out with ink, above it in pencil „58” (struck out) and „59”; 59 agrees with the number of persons named and with the card's total (79) | ||||||||
| Celiński | Adam | Celiny | T₀891789list | · | 25/14 | does not sow 10 korce | ||
T₀89does not sow 10 korcecz. Adama Celińskiego — nie wysiewają 10 korcycard 25 | ||||||||
| Celiński | Adam | Celiny | T₀891789list | · | 25/16 | does not sow 10 korce | ||
T₀89does not sow 10 korcecz. Adama Celińskiego — nie wysiewają 10 korcycard 25 | ||||||||
| Celiński | Adam | Celiny | T₀891789list | · | 26/32 | does not sow 10 korce | ||
T₀89does not sow 10 korcecz. Adama Celińskiego — nie wysiewają 10 korcycard 26 | ||||||||
| Celiński | Adam | Celiny | T941794hearth tax register | 1coll. | 23/D | note | ||
T9457 · share of 1.00D) części: Adama; Adama Drozda; Agaty Nysławowej; Andrzeja; 3 Andrzejów Nysławów; Andrzeja Janowicza; 2 Antonich; Antoniego Drozda; Antoniego Piotrowicza; sukces. Antoniego Jakubowicza; Baltazara; Bartłomieja; Benedykta; 2 Franciszków x); Franciszka Walendowicza 2go; 2 Jakóbów; 2 Janów; 1 Jana Jakubowicza; Jana Piotrowicza; Jana Janowicza; 3 Józefów; Józefa Nysława; sukces. Jakóba; sukces. Jana; sukces. Józefa; 2 Kazimierzów; Kazimierza Nysława; Konstantego; Ludwika; Łukasza; Macieja Michałowicza; Macieja Walendowicza; 2 Marcinów; Marcina Kurkowicza; sukces. Marty x); Pawła; Pawła Jakubowicza; Piotra Michalika; Sebestjana; Sebestjana Drozda; sukces. Stanisława; 2 Walentych; sukces. Walentego; Wojciecha i Wojciechowej i Wawrzyńca — Celińskich — po 1 dymie.— 57 dymówcard 23 the same entry also names: Celiński Adam «Drozd», Celińska Agata «Nysław», Celiński Andrzej, Celiński Andrzej «Nysław», Celiński Andrzej «Nysław», Celiński Andrzej «Nysław», Celiński Andrzej «Janowicz», Celiński Antoni, Celiński Antoni, Celiński Antoni «Drozd», Celiński Antoni «Piotrowicz», Celiński Antoni «Jakubowicz» †, Celiński Baltazar, Celiński Bartłomiej, Celiński Benedykt, Celiński Franciszek, Celiński Franciszek «Walendowicz», Celiński Franciszek «Walendowicz», Celiński Jakób, Celiński Jakób, Celiński Jan, Celiński Jan, Celiński Jan «Jakubowicz», Celiński Jan «Piotrowicz», Celiński Jan «Janowicz», Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef «Nysław», Celiński Jakób †, Celiński Jan †, Celiński Józef †, Celiński Kazimierz, Celiński Kazimierz, Celiński Kazimierz «Nysław», Celiński Konstanty, Celiński Ludwik, Celiński Łukasz, Celiński Maciej «Michałowicz», Celiński Maciej «Walendowicz», Celiński Marcin, Celiński Marcin, Celiński Marcin «Kurkowicz», Celińska Marta †, Celiński Paweł, Celiński Paweł «Jakubowicz», Celiński Piotr «Michalik», Celiński Sebestjan, Celiński Sebestjan «Drozd», Celiński Stanisław †, Celiński Walenty, Celiński Walenty, Celiński Walenty †, Celiński Wojciech, Celińska, Celiński Wawrzyniec57 persons on 57 hearths the 57 persons named correspond to 57 hearths; the note „x)” from card 24 reads „Drugi z nich Walendowicz” and refers to „2 Franciszków”; a second mark „x” stands beside „sukces. Marty” and has no counterpart in the note | ||||||||
| Celiński | Adam | Drozd | Celiny | T901790hearth tax register | 4,83coll. | 20/1 (cont.) | note | |
T9058 · share of 4.83T90. c.d. Pawła Walendowicza, 2 Jakobów Nysławów, Baltazara Olexyka, Ludwika Sulejczyka, sukces. Walentego Walendowicza, Adama Drozda, Adama Nysława, sukces Józefa Nysława /n. pł. of./, sukces Jana, sukces Jakóba Marcinowicza, Woyciechowej wdowy — Celińskich po 1 dymie, dymów 58card 20 the same entry also names: Celiński Paweł «Walendowicz», Celiński Jakób «Nysław», Celiński Jakób «Nysław», Celiński Baltazar «Olexyk», Celiński Ludwik «Sulejczyk», Celiński Walenty «Walendowicz» †, Celiński Adam «Nysław», Celiński Józef «Nysław» †, Celiński Jan †, Celiński Jakób «Marcinowicz» †, Celińska12 persons on 58 hearths the entry begins on the preceding card (no. 3 within the village), which is missing from the card index — hence 58 hearths against the 12 persons written out here; the number of hearths was gone over with the pen several times and is read as 58 [reading uncertain] — 57 does not yield the total „Razem dymów 80” from card 21, 58 yields it exactly; above „Jana” „Walendowicza” was added and struck out | ||||||||
| Celiński | Adam | Drozd | Celiny | T941794hearth tax register | 1coll. | 23/D | note | |
T9457 · share of 1.00D) części: Adama; Adama Drozda; Agaty Nysławowej; Andrzeja; 3 Andrzejów Nysławów; Andrzeja Janowicza; 2 Antonich; Antoniego Drozda; Antoniego Piotrowicza; sukces. Antoniego Jakubowicza; Baltazara; Bartłomieja; Benedykta; 2 Franciszków x); Franciszka Walendowicza 2go; 2 Jakóbów; 2 Janów; 1 Jana Jakubowicza; Jana Piotrowicza; Jana Janowicza; 3 Józefów; Józefa Nysława; sukces. Jakóba; sukces. Jana; sukces. Józefa; 2 Kazimierzów; Kazimierza Nysława; Konstantego; Ludwika; Łukasza; Macieja Michałowicza; Macieja Walendowicza; 2 Marcinów; Marcina Kurkowicza; sukces. Marty x); Pawła; Pawła Jakubowicza; Piotra Michalika; Sebestjana; Sebestjana Drozda; sukces. Stanisława; 2 Walentych; sukces. Walentego; Wojciecha i Wojciechowej i Wawrzyńca — Celińskich — po 1 dymie.— 57 dymówcard 23 the same entry also names: Celiński Adam, Celińska Agata «Nysław», Celiński Andrzej, Celiński Andrzej «Nysław», Celiński Andrzej «Nysław», Celiński Andrzej «Nysław», Celiński Andrzej «Janowicz», Celiński Antoni, Celiński Antoni, Celiński Antoni «Drozd», Celiński Antoni «Piotrowicz», Celiński Antoni «Jakubowicz» †, Celiński Baltazar, Celiński Bartłomiej, Celiński Benedykt, Celiński Franciszek, Celiński Franciszek «Walendowicz», Celiński Franciszek «Walendowicz», Celiński Jakób, Celiński Jakób, Celiński Jan, Celiński Jan, Celiński Jan «Jakubowicz», Celiński Jan «Piotrowicz», Celiński Jan «Janowicz», Celiński Józef, Celiński Józef, Celiński Józef, Celiński Józef «Nysław», Celiński Jakób †, Celiński Jan †, Celiński Józef †, Celiński Kazimierz, Celiński Kazimierz, Celiński Kazimierz «Nysław», Celiński Konstanty, Celiński Ludwik, Celiński Łukasz, Celiński Maciej «Michałowicz», Celiński Maciej «Walendowicz», Celiński Marcin, Celiński Marcin, Celiński Marcin «Kurkowicz», Celińska Marta †, Celiński Paweł, Celiński Paweł «Jakubowicz», Celiński Piotr «Michalik», Celiński Sebestjan, Celiński Sebestjan «Drozd», Celiński Stanisław †, Celiński Walenty, Celiński Walenty, Celiński Walenty †, Celiński Wojciech, Celińska, Celiński Wawrzyniec57 persons on 57 hearths the 57 persons named correspond to 57 hearths; the note „x)” from card 24 reads „Drugi z nich Walendowicz” and refers to „2 Franciszków”; a second mark „x” stands beside „sukces. Marty” and has no counterpart in the note | ||||||||
| Celiński | Adam | Mysław | Celiny | T901790hearth tax register | 4,83coll. | 20/1 (cont.) | note | |
also on the cards as: Nysław T9058 · share of 4.83T90. c.d. Pawła Walendowicza, 2 Jakobów Nysławów, Baltazara Olexyka, Ludwika Sulejczyka, sukces. Walentego Walendowicza, Adama Drozda, Adama Nysława, sukces Józefa Nysława /n. pł. of./, sukces Jana, sukces Jakóba Marcinowicza, Woyciechowej wdowy — Celińskich po 1 dymie, dymów 58card 20 the same entry also names: Celiński Paweł «Walendowicz», Celiński Jakób «Nysław», Celiński Jakób «Nysław», Celiński Baltazar «Olexyk», Celiński Ludwik «Sulejczyk», Celiński Walenty «Walendowicz» †, Celiński Adam «Drozd», Celiński Józef «Nysław» †, Celiński Jan †, Celiński Jakób «Marcinowicz» †, Celińska12 persons on 58 hearths the entry begins on the preceding card (no. 3 within the village), which is missing from the card index — hence 58 hearths against the 12 persons written out here; the number of hearths was gone over with the pen several times and is read as 58 [reading uncertain] — 57 does not yield the total „Razem dymów 80” from card 21, 58 yields it exactly; above „Jana” „Walendowicza” was added and struck out | ||||||||
| Celińska | Agata | Mysław | Celiny | T₀891789list | · | 26/31 | does not sow 10 korce | |
also on the cards as: Celińska, Nysław T₀89does not sow 10 korcecz. Agaty Celińskiej — nie wysiewają 10 korcycard 26 | ||||||||
| Celińska | Agata | Mysław | Celiny | T941794hearth tax register | 1coll. | 23/D | note | |
